OSRS Item Database
Browse and search 4,374 items with real-time Grand Exchange prices.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | High Alch | |
|---|---|---|---|---|---|---|---|---|
Voidwaker bladeP2P | 10/10 | 1.6m | 1.6m | 28.5k | 1.8% | 0 | 480.0k | |
Dragon hunter wandP2P | 10/10 | 17.8m-1.2% | 18.0m | 20.0k | 0.1% | 0 | 180.0k | |
Iron keel partsP2P | 10/10 | 1.1k-88.4% | 5.0k | 3.9k | 353.3% | 11 | 75 | |
Colossal wyrm teleport scrollP2P | 10/10 | 30.0k-21.3% | 37.6k | 7.3k | 24.2% | 2 | 6 | |
Armadyl bracersP2P | 10/10 | 49.1k | 58.3k | 8.6k | 17.6% | 0 | 2.4k | |
Greenman's ale(m)P2P | 10/10 | 60.0k-4.3% | 69.0k | 8.3k | 13.8% | 1 | 1 | |
Fish crate (yellowfin)P2P | 10/10 | 10.0k | 11.0k | 890 | 8.9% | 0 | 3 | |
Bandos robe legsP2P | 10/10 | 33.4k+10.8% | 38.0k | 4.2k | 12.7% | 2 | 4.2k | |
Dragon arrowtipsP2P | 10/10 | 2.5k+0.3% | 2.5k | 70 | 2.9% | 0 | 300 | |
Orange cape | 10/10 | 959-19.1% | 3.9k | 2.9k | 303.2% | 2 | 19 | |
Old demon maskP2P | 10/10 | 25.6k0.0% | 30.0k | 4.1k | 15.9% | 0 | 2.4k | |
Rosewood logsP2P | 10/10 | 8250.0% | 935 | 101 | 12.2% | 0 | 288 | |
Onyx boltsP2P | 9/10 | 8.6k-0.1% | 9.1k | 341 | 4.0% | 0 | 8.2k | |
Fish crate (halibut)P2P | 9/10 | 23.4k | 24.5k | 810 | 3.5% | 0 | 3 | |
Cooked moonlight antelopeP2P | 9/10 | 2.0k-5.2% | 2.1k | 85 | 4.2% | 710 | 2 | |
Pest control teleportP2P | 9/10 | 1.0k-4.2% | 1.5k | 447 | 44.7% | 0 | 6 | |
Annakarl teleport (tablet)P2P | 9/10 | 2.6k-4.1% | 2.8k | 136 | 5.3% | 87 | 1 | |
Menaphite purple topP2P | 9/10 | 1.0k+33233.3% | 1.8k | 818 | 81.8% | 2 | 12 | |
Large adamant keel partsP2P | 9/10 | 53.0k-3.8% | 53.8k | 276 | 0.5% | 16 | 9.4k | |
Ahrim's staff 0P2P | 9/10 | 147.4k | 150.0k | 1.1k | 0.7% | 0 | 51.0k | |
Studded body (t) | 9/10 | 6.7k | 7.8k | 1.0k | 15.4% | 0 | 510 | |
Moonlight moth (item)P2P | 9/10 | 1.2k-29.4% | 1.3k | 98 | 8.2% | 0 | 1 | |
Mithril bar | 9/10 | 1.1k-1.2% | 1.1k | 9 | 0.8% | 10,371 | 180 | |
Zamorak monk bottom | 9/10 | 3.2k-14.5% | 3.5k | 260 | 8.1% | 2 | 18 | |
Camphor hull partsP2P | 8/10 | 5.5k-8.8% | 5.8k | 282 | 5.2% | 10 | 3.8k | |
Jester cape | 8/10 | 22.4k-16.3% | 23.5k | 885 | 4.0% | 1 | 600 | |
Vampyre dustP2P | 8/10 | 1.1k-5.0% | 1.1k | 44 | 4.2% | 382 | 1 | |
Mithril plateskirt | 8/10 | 1.4k-0.9% | 1.5k | 124 | 9.0% | 0 | 1.6k | |
Runite bolts (unf)P2P | 8/10 | 178-5.3% | 221 | 41 | 23.0% | 0 | 1 | |
Jungle demon maskP2P | 8/10 | 14.6k | 15.5k | 745 | 5.1% | 0 | 2.4k | |
Ancient brew(3)P2P | 8/10 | 3.1k-9.0% | 3.4k | 219 | 7.0% | 0 | 105 | |
Water rune | 8/10 | 50.0% | 6 | 1 | 20.0% | 247,671 | 2 | |
Blue robe topP2P | 8/10 | 1.1k0.0% | 1.5k | 385 | 35.0% | 2 | 108 | |
SnakeskinP2P | 8/10 | 230.0% | 33 | 10 | 43.5% | 0 | 30 | |
Mushroom pieP2P | 8/10 | 8.4k-5.8% | 8.9k | 356 | 4.2% | 2 | 18 | |
Rune arrowtipsP2P | 8/10 | 262-8.1% | 286 | 22 | 8.4% | 0 | 120 | |
Fruit blastP2P | 7/10 | 2.2k-10.2% | 2.4k | 214 | 9.7% | 4 | 18 | |
Adamant kiteshield | 7/10 | 3.0k-1.9% | 3.2k | 76 | 2.5% | 1 | 3.3k | |
Greenman maskP2P | 7/10 | 8.3k-31.1% | 8.7k | 372 | 4.5% | 0 | 1 | |
Shark lureP2P | 7/10 | 167+5.0% | 177 | 9 | 5.4% | 0 | 6 | |
Black platelegs | 7/10 | 1.2k-2.2% | 1.4k | 112 | 9.1% | 0 | 1.2k | |
Steel platelegs | 7/10 | 445-1.6% | 501 | 51 | 11.5% | 41 | 600 | |
Super combat potion(3)P2P | 7/10 | 11.2k-2.6% | 11.4k | 84 | 0.8% | 4 | 102 | |
Gold elegant skirtP2P | 7/10 | 2.8k | 3.1k | 306 | 11.0% | 0 | 1.2k | |
Spinach roll | 7/10 | 74 | 250 | 174 | 235.1% | 0 | 1 | |
Red d'hide body (t)P2P | 7/10 | 6.1k0.0% | 6.5k | 296 | 4.9% | 0 | 6.7k | |
Desert shirtP2P | 7/10 | 500-24.9% | 700 | 193 | 38.6% | 2 | 24 | |
Ancient essenceP2P | 7/10 | 19-5.0% | 20 | 1 | 5.3% | 12,263 | 16 | |
Shark paintP2P | 6/10 | 2.3k-8.1% | 2.5k | 163 | 7.0% | 0 | 1 | |
HarralanderP2P | 6/10 | 511-2.1% | 536 | 20 | 3.9% | 0 | 12 |
Page 1 of 88





.png)
.png)






.png)


.png)



.png)
.png)






_5.png)

.png)











.png)


.png)



