Top Items
Curated lists of the most interesting items on the Grand Exchange right now.
| # | Item | Buy | Sell | Margin | ROI | Volume | |
|---|---|---|---|---|---|---|---|
| 1 | Divine bastion potion(1) | 7.4k | 8.2k | 598 | 8.1% | 257 | |
| 2 | Iron bolts (p) | 118 | 248 | 126 | 106.8% | 839 | |
| 3 | Defence potion(3) | 788 | 1.0k | 192 | 24.4% | 986 | |
| 4 | Team-12 cape | 560 | 2.5k | 1.9k | 337.5% | 17 | |
| 5 | Superantipoison(2) | 859 | 1.1k | 221 | 25.7% | 62 | |
| 6 | Contract of bloodied blows | 42.2k | 44.3k | 1.2k | 2.9% | 41 | |
| 7 | Maple seed | 3.3k | 3.7k | 279 | 8.3% | 1,391 | |
| 8 | Quetzal feed | 4.1k | 4.6k | 352 | 8.6% | 907 | |
| 9 | Snowy knight (item) | 2.4k | 2.6k | 190 | 8.0% | 470 | |
| 10 | Ring of pursuit | 1.1k | 1.3k | 170 | 16.1% | 128 | |
| 11 | Iron platelegs | 10 | 140 | 128 | 1280.0% | 125 | |
| 12 | Green dragonhide set | 8.7k | 9.1k | 251 | 2.9% | 110 | |
| 13 | Adamant 2h sword | 3.4k | 3.6k | 100 | 2.9% | 701 | |
| 14 | Hunting mix(2) | 924 | 1.2k | 210 | 22.7% | 916 | |
| 15 | Maple pyre logs | 1.7k | 3.0k | 1.2k | 71.7% | 27 | |
| 16 | Mystic robe bottom (light) | 47.7k | 200.0k | 148.3k | 310.7% | 13 | |
| 17 | Spinach roll | 310 | 453 | 134 | 43.2% | 27 |
Divine bastion potion(1)Margin
598
ROI
8.1%
Volume
257
Iron bolts (p)Margin
126
ROI
106.8%
Volume
839
Defence potion(3)Margin
192
ROI
24.4%
Volume
986
Team-12 capeMargin
1.9k
ROI
337.5%
Volume
17
Superantipoison(2)Margin
221
ROI
25.7%
Volume
62
Contract of bloodied blowsMargin
1.2k
ROI
2.9%
Volume
41
Maple seedMargin
279
ROI
8.3%
Volume
1,391
Quetzal feedMargin
352
ROI
8.6%
Volume
907
Snowy knight (item)Margin
190
ROI
8.0%
Volume
470
Ring of pursuitMargin
170
ROI
16.1%
Volume
128
Iron platelegsMargin
128
ROI
1280.0%
Volume
125
Green dragonhide setMargin
251
ROI
2.9%
Volume
110
Adamant 2h swordMargin
100
ROI
2.9%
Volume
701
Hunting mix(2)Margin
210
ROI
22.7%
Volume
916
Maple pyre logsMargin
1.2k
ROI
71.7%
Volume
27
Mystic robe bottom (light)Margin
148.3k
ROI
310.7%
Volume
13
Spinach rollMargin
134
ROI
43.2%
Volume
27
About These Lists
Each list is updated in real-time using live Grand Exchange data. Highest Margins shows items with the biggest profit spread. Best ROI highlights items where the margin is largest relative to the buy price. High Volume tracks the most actively traded items.