Death's Coffer Calculator
Death's Coffer accepts items at 105% of their GE value. Find the best items to sacrifice for maximum value.
Bonus Rate
+5% over GE price
How it works
Buy an item on the GE, sacrifice it to Death's Coffer, get 105% value credited to your death fees.
| # | Item | GE Buy Price | Coffer Value (105%) | Bonus GP |
|---|---|---|---|---|
| 1 | 3rd age druidic robe bottoms | 2.1b | 2.3b | +107.4m |
| 2 | 3rd age druidic robe top | 2.1b | 2.3b | +107.4m |
| 3 | 3rd age felling axe | 2.1b | 2.3b | +107.4m |
| 4 | 3rd age pickaxe | 2.1b | 2.3b | +107.4m |
| 5 | 3rd age longsword | 1.7b | 1.8b | +84.6m |
| 6 | 3rd age bow | 1.6b | 1.7b | +82.0m |
| 7 | Twisted bow | 1.6b | 1.7b | +80.0m |
| 8 | Scythe of vitur (uncharged) | 1.5b | 1.6b | +77.4m |
| 9 | 3rd age druidic cloak | 1.1b | 1.2b | +56.0m |
| 10 | Tumeken's shadow (uncharged) | 917.5m | 963.4m | +45.9m |
| 11 | 3rd age druidic staff | 660.0m | 693.0m | +33.0m |
| 12 | Torva armour set | 633.9m | 665.6m | +31.7m |
| 13 | Elysian sigil | 590.0m | 619.5m | +29.5m |
| 14 | Elysian spirit shield | 541.6m | 568.7m | +27.1m |
| 15 | 3rd age axe | 500.0m | 525.0m | +25.0m |
| 16 | 3rd age wand | 470.0m | 493.5m | +23.5m |
| 17 | 3rd age cloak | 442.0m | 464.1m | +22.1m |
| 18 | Zaryte crossbow | 386.9m | 406.3m | +19.3m |
| 19 | Nihil horn | 362.4m | 380.5m | +18.1m |
| 20 | Ancestral robes set | 324.4m | 340.6m | +16.2m |
| 21 | Oathplate armour set | 297.6m | 312.5m | +14.9m |
| 22 | Soulreaper axe | 275.5m | 289.3m | +13.8m |
| 23 | Torva full helm | 262.7m | 275.8m | +13.1m |
| 24 | Inquisitor's mace | 261.8m | 274.8m | +13.1m |
| 25 | Torva full helm (damaged) | 251.0m | 263.6m | +12.6m |
| 26 | Avernic treads | 246.6m | 259.0m | +12.3m |
| 27 | 3rd age platebody | 228.0m | 239.4m | +11.4m |
| 28 | Torva platebody | 212.7m | 223.4m | +10.6m |
| 29 | Eldritch orb | 204.0m | 214.2m | +10.2m |
| 30 | Torva platebody (damaged) | 197.0m | 206.8m | +9.8m |
| 31 | Inquisitor's armour set | 196.6m | 206.5m | +9.8m |
| 32 | Harmonised orb | 196.1m | 205.9m | +9.8m |
| 33 | 3rd age robe top | 193.2m | 202.9m | +9.7m |
| 34 | Masori armour set (f) | 180.8m | 189.8m | +9.0m |
| 35 | Enhanced crystal weapon seed | 162.6m | 170.7m | +8.1m |
| 36 | Torva platelegs | 159.0m | 166.9m | +8.0m |
| 37 | Bow of faerdhinen (inactive) | 157.7m | 165.6m | +7.9m |
| 38 | Blade of saeldor (inactive) | 157.3m | 165.2m | +7.9m |
| 39 | Ancestral robe top | 153.2m | 160.9m | +7.7m |
| 40 | Dragon armour set (lg) | 152.0m | 159.6m | +7.6m |
| 41 | Torva platelegs (damaged) | 140.0m | 147.0m | +7.0m |
| 42 | Armageddon weapon scroll | 137.4m | 144.3m | +6.9m |
| 43 | Ultor ring | 130.2m | 136.7m | +6.5m |
| 44 | 3rd age platelegs | 121.5m | 127.5m | +6.1m |
| 45 | Saturated heart | 117.7m | 123.5m | +5.9m |
| 46 | Imbued heart | 117.5m | 123.4m | +5.9m |
| 47 | Arcane sigil | 111.9m | 117.5m | +5.6m |
| 48 | Arcane spirit shield | 110.7m | 116.2m | +5.5m |
| 49 | Armageddon teleport scroll | 109.0m | 114.5m | +5.5m |
| 50 | 3rd age kiteshield | 107.8m | 113.2m | +5.4m |
| 51 | Dragon armour set (sk) | 104.3m | 109.5m | +5.2m |
| 52 | Confliction gauntlets | 104.0m | 109.2m | +5.2m |
| 53 | Ancestral robe bottom | 102.8m | 108.0m | +5.1m |
| 54 | Virtus armour set | 101.4m | 106.5m | +5.1m |
| 55 | Elder maul | 100.0m | 105.0m | +5.0m |
| 56 | Oathplate legs | 100.0m | 105.0m | +5.0m |
| 57 | Oathplate chest | 99.0m | 104.0m | +5.0m |
| 58 | Oathplate helm | 98.4m | 103.3m | +4.9m |
| 59 | Masori body (f) | 91.9m | 96.5m | +4.6m |
| 60 | Zaryte vambraces | 89.6m | 94.1m | +4.5m |
| 61 | Contract of oathplate acquisition | 88.5m | 92.9m | +4.4m |
| 62 | Dragon kiteshield | 87.4m | 91.8m | +4.4m |
| 63 | Kodai wand | 86.5m | 90.8m | +4.3m |
| 64 | Kodai insignia | 86.0m | 90.3m | +4.3m |
| 65 | Inquisitor's plateskirt | 80.0m | 84.0m | +4.0m |
| 66 | Dragon metal slice | 80.0m | 84.0m | +4.0m |
| 67 | Inquisitor's hauberk | 79.0m | 82.9m | +3.9m |
| 68 | Armageddon cape fabric | 78.9m | 82.8m | +3.9m |
| 69 | Venator bow (uncharged) | 73.9m | 77.6m | +3.7m |
| 70 | Eye of ayak (uncharged) | 72.0m | 75.6m | +3.6m |
| 71 | Dragon hunter lance | 70.0m | 73.5m | +3.5m |
| 72 | Hydra's claw | 69.0m | 72.5m | +3.5m |
| 73 | Ancestral hat | 66.4m | 69.7m | +3.3m |
| 74 | Masori chaps (f) | 63.8m | 67.0m | +3.2m |
| 75 | Amulet of rancour | 62.2m | 65.3m | +3.1m |
| 76 | 3rd age amulet | 61.0m | 64.0m | +3.0m |
| 77 | Amulet of eternal glory | 59.6m | 62.6m | +3.0m |
| 78 | Dragon full helm | 58.0m | 60.9m | +2.9m |
| 79 | Masori body | 57.5m | 60.4m | +2.9m |
| 80 | Venator ring | 54.9m | 57.6m | +2.7m |
| 81 | Virtus robe top | 53.0m | 55.6m | +2.6m |
| 82 | Noxious halberd | 52.9m | 55.5m | +2.6m |
| 83 | 3rd age full helmet | 52.0m | 54.6m | +2.6m |
| 84 | 3rd age plateskirt | 50.9m | 53.4m | +2.5m |
| 85 | Nightmare staff | 49.3m | 51.8m | +2.5m |
| 86 | Tonalztics of ralos (uncharged) | 48.8m | 51.2m | +2.4m |
| 87 | Dragon hunter crossbow | 47.4m | 49.8m | +2.4m |
| 88 | 3rd age robe | 46.6m | 48.9m | +2.3m |
| 89 | Dragon claws | 46.3m | 48.6m | +2.3m |
| 90 | Angler's paint | 44.4m | 46.7m | +2.2m |
| 91 | Volatile orb | 40.9m | 43.0m | +2.0m |
| 92 | 3rd age range top | 40.3m | 42.3m | +2.0m |
| 93 | Avernic defender hilt | 40.2m | 42.2m | +2.0m |
| 94 | Merchant's paint | 40.0m | 42.0m | +2.0m |
| 95 | Voidwaker | 39.5m | 41.5m | +2.0m |
| 96 | Justiciar armour set | 39.4m | 41.4m | +2.0m |
| 97 | Ancient godsword | 39.2m | 41.1m | +2.0m |
| 98 | Gilded armour set (lg) | 39.0m | 41.0m | +1.9m |
| 99 | Tormented synapse | 38.8m | 40.7m | +1.9m |
| 100 | Virtus robe bottom | 38.6m | 40.6m | +1.9m |







.png)

.png)














.png)




.png)



.png)


.png)
.png)

.png)
.png)









.png)







.png)









.png)
.png)



.png)











.png)











.png)

