Weapon Prices
Weapons are the highest-value category on the Grand Exchange, ranging from affordable training weapons to endgame best-in-slot gear worth hundreds of millions. Price movements in this sector are closely watched by merchants and PvMers alike.
Items Tracked
15
Avg Price
28.0m
Total Volume
227
Profitable Flips
2 / 15
| Item | Rating | Buy | Sell | Margin | ROI | 1h Change | Volume |
|---|---|---|---|---|---|---|---|
Saradomin godswordP2P | 10/10 | 27.2m | 27.6m | 137.2k | 0.5% | -1.7% | 1 |
Abyssal whipP2P | — | 1.3m | 1.3m | -43.8k | -3.3% | +0.6% | 5 |
Ancestral robe topP2P | — | 150.0m | 149.4m | -2.1m | -1.4% | -0.5% | 2 |
Armadyl crossbowP2P | — | 32.3m | 31.9m | -749.2k | -2.3% | +0.1% | 1 |
Armadyl godswordP2P | — | 8.8m | 8.7m | -217.8k | -2.5% | -0.5% | 1 |
Bandos godswordP2P | — | 20.7m | 20.3m | -666.3k | -3.2% | +0.5% | 4 |
Dinh's bulwarkP2P | — | 14.1m | 13.7m | -566.5k | -4.0% | +1.2% | 1 |
Dragon daggerP2P | — | 17.5k | 17.3k | -385 | -2.2% | +0.8% | 188 |
Dragon dagger(p++)P2P | — | 19.1k | 19.4k | 190 | 1.0% | -1.3% | 0 |
Dragon scimitarP2P | — | 59.8k | 59.2k | -1.2k | -2.0% | 0.0% | 8 |
Dragon warhammerP2P | — | 14.6m | 14.3m | -477.1k | -3.3% | -0.0% | 5 |
Elder maulP2P | — | 101.0m | 98.7m | -3.3m | -3.3% | +0.7% | 1 |
Ghrazi rapierP2P | — | 31.0m | 30.9m | -425.4k | -1.4% | -1.4% | 0 |
Granite maulP2P | — | 201.3k | 200.0k | -3.3k | -1.7% | +2.1% | 9 |
Zamorak godswordP2P | — | 18.6m | 18.1m | -684.7k | -3.7% | +0.6% | 1 |
Weapons Market Analysis
Endgame weapons like the Scythe of Vitur, Ghrazi rapier, and Blade of Saeldor command premium prices due to their best-in-slot status. Godswords (AGS, BGS, SGS, ZGS) are iconic items with consistent demand from both PvP and PvM. The Abyssal whip remains one of the most traded weapons due to its status as the entry-level best melee weapon. Dragon scimitar is the go-to training weapon. Weapon prices are sensitive to PvM meta changes, new content releases, and combat rebalances — a single Jagex announcement can move prices significantly.
Frequently Asked Questions
What weapons are best to flip in OSRS?
Godswords (especially AGS and BGS) are popular flip targets due to high value and consistent demand. The Abyssal whip has excellent volume for lower-risk flipping. High-end items like Scythe and Rapier have larger margins but slower turnover and require significant capital.
Why do OSRS weapon prices change?
Weapon prices are driven by PvM meta, Jagex updates, and content releases. New bosses that favor specific combat styles boost relevant weapon prices. Nerfs or buffs directly impact prices. Dupe bugs or bot waves can crash prices temporarily.
What is the most expensive weapon in OSRS?
The most expensive weapons are typically endgame raid drops — the Scythe of Vitur, Twisted bow, and Tumeken shadow. These items can range from hundreds of millions to over a billion GP depending on market conditions.








.png)





