Flip Finder
Unlimited flip suggestions with real-time margins and advanced filters.
| Item | Rating | Buy | Sell | Margin | ROI | Volume | Limit |
|---|---|---|---|---|---|---|---|
Green d'hide body | 9/10 | 4.4k0.0% | 4.6k | 115 | 2.6% | 344 | 125 |
Annakarl teleport (tablet) | 9/10 | 2.6k-4.1% | 2.8k | 136 | 5.3% | 87 | 10,000 |
Vampyre dust | 9/10 | 1.1k-5.0% | 1.1k | 44 | 4.2% | 382 | 11,000 |
Water rune | 8/10 | 50.0% | 6 | 1 | 20.0% | 247,671 | 50,000 |
Adamant javelin tips | 6/10 | 291 | 310 | 16 | 5.5% | 143 | 10,000 |
Body rune | 6/10 | 40.0% | 5 | 1 | 25.0% | 25,433 | 18,000 |
Pure essence | 6/10 | 10.0% | 2 | 1 | 100.0% | 41,774 | 30,000 |
White firelighter | 6/10 | 63-3.1% | 85 | 22 | 34.9% | 58 | 250 |
Flax | 5/10 | 20.0% | 3 | 1 | 50.0% | 2,000 | 13,000 |
Iron arrow | 4/10 | 80.0% | 9 | 1 | 12.5% | 111 | 7,000 |
Blighted vengeance sack | 3/10 | 74-5.1% | 75 | 1 | 1.4% | 510 | 10,000 |
Javelin shaft | 3/10 | 10.0% | 2 | 1 | 100.0% | 1,246 | 7,000 |
Green d'hide body9/10Margin
115
ROI
2.6%
Volume
344
Annakarl teleport (tablet)9/10Margin
136
ROI
5.3%
Volume
87
Vampyre dust9/10Margin
44
ROI
4.2%
Volume
382
Water rune8/10Margin
1
ROI
20.0%
Volume
247,671
Adamant javelin tips6/10Margin
16
ROI
5.5%
Volume
143
Body rune6/10Margin
1
ROI
25.0%
Volume
25,433
Pure essence6/10Margin
1
ROI
100.0%
Volume
41,774
White firelighter6/10Margin
22
ROI
34.9%
Volume
58
Flax5/10Margin
1
ROI
50.0%
Volume
2,000
Iron arrow4/10Margin
1
ROI
12.5%
Volume
111
Blighted vengeance sack3/10Margin
1
ROI
1.4%
Volume
510
Javelin shaft3/10Margin
1
ROI
100.0%
Volume
1,246
How Flipping Works
Grand Exchange flipping is buying items at a low price and selling them at a higher price for profit. The margin is the difference between the instant buy and instant sell prices, minus the 1% GE tax (capped at 5M GP).
Use the filters above to narrow down items by minimum volume, maximum buy price, and margin. Higher volume items flip faster, while higher margin items yield more profit per flip.