Flip Finder
Unlimited flip suggestions with real-time margins and advanced filters.
| Item | Rating | Stab | Conf | Trend | Buy | Margin | ROI | Vol | Limit | GP/hr | Potential | Cap Eff | Lock-up | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon arrow | 10/10 | C | 1.1k-37.4% | 619 | 54.1% | 101,215 | 11,000 | 1.7m | 6.7m | 535.4k | 15min | ||||
Phrin remains | 10/10 | F | 3.1k-43.2% | 1.8k | 56.0% | 565 | 7,500 | 1.5m | 13.1m | 554.3k | 4hr | ||||
Worm batta | 10/10 | D | 10.0% | 3.4k | 342100.0% | 45 | 6,000 | 847.3k | 19.6m | 3.3b | 4hr | ||||
Black dragon leather | 10/10 | A | 4.2k-1.7% | 236 | 5.6% | 9,673 | 11,000 | 643.5k | 2.6m | 55.7k | 1h 33m | ||||
Onyx dragon bolts | 10/10 | C | 10.7k0.0% | 1.4k | 13.4% | 109 | 11,000 | 553.0k | 15.2m | 128.8k | 4hr | ||||
Bones to peaches (tablet) | 10/10 | A | 1.0k-1.5% | 29 | 2.9% | 4,380 | 10,000 | 60.4k | 290.0k | 28.9k | 4hr | ||||
White lily seed | 10/10 | D | 2.6k-6.1% | 320 | 12.2% | 191 | 600 | 41.5k | 185.4k | 117.9k | 4hr | ||||
Xerician top | 10/10 | F | ⚠ | 4.9k-9.4% | 986 | 20.0% | 100 | 125 | 29.5k | 118.1k | 191.3k | 1h 28m | |||
Dragon cannonball | 10/10 | B | 1.2k-2.3% | 10 | 0.8% | 13,574 | 11,000 | 27.5k | 110.0k | 8.3k | 2h 52m | ||||
Sunlight moth mix (2) | 9/10 | D | 1.8k0.0% | 896 | 49.6% | 240 | 125 | 27.1k | 108.5k | 480.9k | 31min | ||||
Blue d'hide chaps | 9/10 | F | 2.1k+8.3% | 665 | 31.3% | 67 | 125 | 19.8k | 79.4k | 298.7k | 3h 28m | ||||
Raw herring | 9/10 | D | 53-15.9% | 8 | 15.1% | 1,653 | 15,000 | 17.4k | 120.0k | 150.9k | 4hr | ||||
Opal ring | 9/10 | F | 665-11.3% | 60 | 9.0% | 34 | 10,000 | 16.6k | 570.0k | 85.7k | 4hr | ||||
Adamant cannonball | 9/10 | B | 216+0.5% | 6 | 2.8% | 41,990 | 11,000 | 16.5k | 66.0k | 27.8k | 35min | ||||
Potato with butter | 9/10 | D | 3530.0% | 46 | 13.0% | 40 | 13,000 | 15.9k | 572.0k | 124.6k | 4hr | ||||
Contract of forfeit breath | 9/10 | D | 42.5k-4.3% | 1.2k | 2.9% | 61 | 50 | 14.7k | 58.9k | 27.7k | 2h 10m | ||||
Air talisman | 9/10 | B | 213+0.5% | 17 | 8.0% | 528 | 11,000 | 10.3k | 187.0k | 79.8k | 4hr | ||||
Raw haddock | 9/10 | D | 196-8.8% | 15 | 7.7% | 5,600 | 15,000 | 9.2k | 225.0k | 76.5k | 4hr | ||||
Sapphire necklace | 8/10 | A | 4490.0% | 2 | 0.5% | 35,947 | 18,000 | 9.0k | 36.0k | 4.5k | 3h 15m | ||||
Sapphire bracelet | 8/10 | B | 556+3.9% | 8 | 1.4% | 1,024 | 10,000 | 8.7k | 80.0k | 14.4k | 4hr | ||||
Emerald bolts (e) | 8/10 | F | 13-31.6% | 5 | 38.5% | 2,108 | 11,000 | 8.3k | 55.0k | 384.6k | 4hr | ||||
Papyrus | 8/10 | F | ⚠ | 76-27.6% | 15 | 19.7% | 104 | 13,000 | 7.8k | 182.0k | 184.2k | 4hr | |||
Pure essence | 8/10 | F | ⚠ | 1-50.0% | 1 | 100.0% | 877,359 | 30,000 | 7.5k | 30.0k | 1.0m | 2min | |||
Ancient brew(3) | 8/10 | F | 1.9k | 14 | 0.8% | 2,928 | 2,000 | 7.0k | 28.0k | 7.5k | 41min | ||||
Mithril bolts | 8/10 | D | 29-9.4% | 4 | 13.8% | 32,643 | 7,000 | 7.0k | 28.0k | 137.9k | 22min | ||||
Agility potion(4) | 8/10 | F | ⚠ | 242-12.0% | 20 | 8.3% | 262 | 2,000 | 6.7k | 38.0k | 78.5k | 4hr | |||
Iron chainbody | 8/10 | F | ⚠ | 69+4.5% | 205 | 297.1% | 398 | 125 | 6.3k | 25.1k | 2.9m | 22min | |||
Team-49 cape | 8/10 | F | 278+0.7% | 155 | 55.8% | 152 | 150 | 5.6k | 22.4k | 536.0k | 59min | ||||
Harralander tar | 8/10 | F | 1-50.0% | 2 | 200.0% | 26,951 | 11,000 | 5.5k | 22.0k | 2.0m | 24min | ||||
Ensouled giant head | 8/10 | B | 4790.0% | 17 | 3.5% | 264 | 3,000 | 5.2k | 51.0k | 35.5k | 4hr | ||||
Rune essence | 7/10 | F | ⚠ | 10-9.1% | 1 | 10.0% | 21,242 | 20,000 | 5.0k | 20.0k | 100.0k | 57min | |||
Waterskin(4) | 7/10 | F | 69-22.5% | 20 | 29.0% | 331 | 2,000 | 5.0k | 40.0k | 289.9k | 4hr | ||||
Trading sticks | 7/10 | A | 70.0% | 1 | 14.3% | 36,944 | 18,000 | 4.5k | 18.0k | 142.9k | 2h 11m | ||||
Emerald bracelet | 7/10 | A | 743+0.5% | 4 | 0.5% | 2,195 | 10,000 | 4.4k | 40.0k | 5.4k | 4hr | ||||
Chocolate bar | 7/10 | F | ⚠ | 31-6.1% | 5 | 16.1% | 271 | 13,000 | 4.4k | 65.0k | 161.3k | 4hr | |||
Black full helm | 7/10 | C | 432-0.5% | 156 | 36.1% | 110 | 125 | 4.3k | 18.8k | 347.2k | 4hr | ||||
Tomatoes(5) | 7/10 | F | 495-6.6% | 39 | 7.9% | 79 | 600 | 4.0k | 22.2k | 74.8k | 4hr | ||||
Dark fishing bait | 7/10 | F | 5-28.6% | 2 | 40.0% | 19,518 | 8,000 | 4.0k | 16.0k | 400.0k | 59min | ||||
Emerald bolt tips | 7/10 | C | 27+3.9% | 3 | 11.1% | 1,468 | 11,000 | 3.8k | 33.0k | 111.1k | 4hr | ||||
Maple logs | 6/10 | C | ⚠ | 120.0% | 1 | 8.3% | 494,070 | 15,000 | 3.8k | 15.0k | 83.3k | 2min | |||
Mithril chainbody | 6/10 | D | 954-1.6% | 114 | 11.9% | 390 | 125 | 3.5k | 14.0k | 117.4k | 2h 36m | ||||
Moonlight moth mix (2) | 6/10 | D | 3.7k-5.7% | 108 | 2.9% | 785 | 125 | 3.3k | 13.4k | 28.9k | 13min | ||||
Grey hat | 6/10 | D | 5000.0% | 90 | 18.0% | 150 | 150 | 3.3k | 13.1k | 174.0k | 1hr | ||||
Banana sapling | 6/10 | F | 60-82.2% | 67 | 111.7% | 188 | 200 | 3.3k | 13.0k | 1.1m | 1h 17m | ||||
Iron nails | 6/10 | C | 11-15.4% | 1 | 9.1% | 100,438 | 13,000 | 3.3k | 13.0k | 90.9k | 22min | ||||
Mithril bolts (unf) | 6/10 | C | ⚠ | 460.0% | 1 | 2.2% | 6,320 | 13,000 | 3.3k | 13.0k | 21.7k | 2h 6m | |||
Silver bolts (unf) | 6/10 | D | 7-12.5% | 1 | 14.3% | 14,810 | 13,000 | 3.3k | 13.0k | 142.9k | 1h 38m | ||||
Iron javelin | 6/10 | C | 10.0% | 3 | 300.0% | 615 | 7,000 | 3.1k | 21.0k | 3.0m | 4hr | ||||
Emerald dragon bolts (e) | 6/10 | D | 1.7k+2.6% | 9 | 0.5% | 40 | 11,000 | 3.0k | 99.0k | 5.4k | 4hr | ||||
Orange feather | 6/10 | F | 4+33.3% | 6 | 150.0% | 232 | 8,000 | 2.8k | 48.0k | 1.5m | 4hr |
How Flipping Works
Grand Exchange flipping is buying items at a low price and selling them at a higher price for profit. The margin is the difference between the instant buy and instant sell prices, minus the 2% GE tax (capped at 5M GP).
Use the filters above to narrow down items by minimum volume, maximum buy price, and margin. Higher volume items flip faster, while higher margin items yield more profit per flip.
Frequently Asked Questions
What is the best item to flip in OSRS?
The best items to flip change constantly based on market conditions. Items are ranked by estimated GP/hr — calculated from their margin, buy limit, and trade volume. Use the Flip Finder above sorted by "GP/hr" to see the current top money-making flips.
How much money can you make flipping on the GE?
Profits depend on your starting capital and time invested. With 1-10M GP, expect 100K-500K/hr from budget flips. With 50M+, experienced flippers can make 1-5M/hr by cycling multiple high-value items through their buy limits. The key is finding items with both good margins and sufficient volume.
How does the GE tax affect flipping?
The Grand Exchange charges a 2% tax on all sell transactions, capped at 5,000,000 GP. This tax is already factored into all margins shown on this page. For items under 250M, the tax is 2% of the sell price. For items over 250M, the tax is always 5M.
How is GP/hr calculated?
GP/hr is calculated as: margin multiplied by the lesser of the buy limit or current trade volume, divided by 4 (the 4-hour buy limit cycle). This gives you a realistic estimate of how much gold per hour you can earn flipping each item, accounting for both profitability and how quickly you can actually buy them.





.png)



.png)










_5.png)


.png)

.png)





.png)




.png)




.png)



_5.png)
_5.png)

_5.png)
